Alcohol licence fees
Applications for Premises Licences
The following fees are based on the rateable value of the premises.
Category of premises | Rateable value | Application fee | Annual fee |
1 | Members Club | £200 | £180 |
2 | £1 - £11,500 | £800 | £220 |
3 | £11,501 - £35,000 | £1100 | £280 |
4 | £35,001 - £70,000 | £1300 | £500 |
5 | £70,001 - £140,000 | £1700 | £700 |
6 | Over £140,000 | £2000 | £900 |
Miscellaneous Fees
- Replacement licence (other than a personal licence): £37.50
- Replacement personal licence: £25.00
Please note if your premises or personal licence has been lost or stolen you must notify the police and give us the incident number before we can issue the replacement.